Supported Indices
This page is the canonical reference for all searchable indices available in embed's APIs. Each index represents a content type with its own set of filterable, sortable, and searchable fields.
When new indices are added, this page is updated first. Individual API reference pages link back here.
Index Summary
| Index | Description | Status |
|---|---|---|
farcaster-items | Social posts from the Farcaster protocol | Live |
zora-coins | Creator coins from the Zora platform | Live |
polymarket-items | Prediction market contracts from Polymarket | Live |
polymarket-wallets | User wallets and profiles from Polymarket | Live |
kalshi-items | Prediction market contracts from trading Kalshi on Solana through DFlow contracts | Live |
kalshi-wallets | User wallets and profiles from trading tokenized Kalshi markets on Solana through DFlow contracts | Live |
token-items | Multi-chain token data (Base, Ethereum, Solana) — price, volume, liquidity, holders | Live |
ethereum-items | Items/transactions on Ethereum | Planned |
ethereum-wallets | Wallet profiles on Ethereum | Planned |
base-items | Items/transactions on Base | Planned |
base-wallets | Wallet profiles on Base | Planned |
solana-items | Items/transactions on Solana | Planned |
solana-wallets | Wallet profiles on Solana | Planned |
Service Coverage by Index
Not all services are available for every index. This table shows what works today.
| Index | Search | Semantic Search | Features | Scoring Models | Ranking |
|---|---|---|---|---|---|
farcaster-items | Yes | Yes | AI Labels, Content Sims | — | — |
polymarket-items | Yes | Yes | All (Social Affinity, Trader Affinity, Content Sims, AI Labels) | polymarket-rerank-v1 | Session-Based, Online Learning |
polymarket-wallets | Yes | Yes | — (user index for forUser) | — | — |
zora-coins | Yes | Yes | AI Labels | — | — |
kalshi-items | Yes | No | AI Labels | — | — |
kalshi-wallets | Yes | No | — (not yet supported as user index) | — | — |
token-items | Yes | No | — | — | — |
Key:
- Search —
filter_and_sort,boost,frequent_valuesall work - Semantic Search — requires text embeddings; not yet indexed for Kalshi and token-items
- Features — ML enrichment via
/features/v1; wallet indices are used as user profiles viaforUser, not as item indices - Scoring Models — trained reranking models; currently only Polymarket has one
- Ranking — the
/ranking/feedendpoint works with any items regardless of index; this column indicates whether trained ranking models exist for personalization
Farcaster Items (farcaster-items)
farcaster-items)Social posts from the Farcaster protocol.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
text, text_enriched | match, term, terms | Post text content |
score_popular, score_trending | numeric | Popularity and trending scores |
score_like, score_comment, score_share, score_reaction | numeric | Engagement scores |
num_like, num_comment, num_share | numeric | Engagement counts |
num_follower, num_following | numeric | Author follower/following counts |
score_spam, score_not_ok, user_score_spam | numeric | Quality/spam scores |
lang | term, terms | Language code |
publication_type | term, terms | Content type (text, image, video, etc.) |
app | term, terms | Source application |
channels | term, terms | Farcaster channels |
miniapp_categories | term, terms | Mini app categories |
user_id, user_name | term, terms | Author identifiers |
item_creation_timestamp | date | Post creation time |
location | geo | Geographic location |
ai_labels_high, ai_labels_med, ai_labels_low | term, terms | AI-classified topic/sentiment/moderation labels at different confidence levels |
coin_labels | term, terms | Coin-related labels |
embed_items | is_null, not_null | Embedded media items |
Sortable Fields
Numeric: score_popular, score_trending, score_like, score_comment, score_share, score_reaction, score_spam, score_not_ok, num_like, num_comment, num_share, num_follower, num_following, user_score_spam, text_length, user_events_num, user_events_per_day
Date: item_creation_timestamp
Polymarket Items (polymarket-items)
polymarket-items)Prediction market contracts from Polymarket.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
active, archived, closed, approved, featured, funded, restricted, neg_risk, new | term, terms | Market status flags |
best_ask, last_trade_price, spread | numeric | Pricing metrics |
liquidity, liquidity_num | numeric | Market liquidity |
volume, volume_24hr, volume_1wk, volume_1mo, volume_1yr, volume_num | numeric | Trading volume |
one_hour_price_change, one_day_price_change, one_week_price_change, one_month_price_change | numeric | Price change percentages |
question, description | match, term, terms | Market question and description text |
sports_market_type | term, terms | Sports market category |
item_id, market_maker_address | term, terms | Market identifiers |
created_at, updated_at, end_date, start_date, game_start_time | date | Timestamps |
Sortable Fields
Numeric: best_ask, last_trade_price, liquidity, liquidity_num, spread, volume, volume_24hr, volume_1wk, volume_1mo, volume_1yr, volume_num, one_hour_price_change, one_day_price_change, one_week_price_change, one_month_price_change
Date: created_at, updated_at, end_date, start_date, game_start_time
Polymarket Wallets (polymarket-wallets)
polymarket-wallets)User wallets and profiles from Polymarket.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
user_id, name, pseudonym | term, terms | User identifiers |
ai_labels2, tags2 | term, terms | AI labels and tags |
volume, pnl, events_per_day | numeric | Trading metrics |
updated_at | date | Last update time |
name, pseudonym, pfp, primary_labels, secondary_labels, primary_similar_wallets, secondary_similar_wallets, text_vector | is_null, not_null | Null checks for profile fields |
Sortable Fields
Numeric: volume, pnl, events_per_day
Date: updated_at
Zora Coins (zora-coins)
zora-coins)Creator coins from the Zora platform.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
zora_symbol, domain | term, terms | Coin metadata |
zora_price_in_usdc, zora_market_cap, zora_market_cap_delta_24h | numeric | Pricing |
zora_total_supply, zora_unique_holders | numeric | Supply and holders |
zora_total_volume, zora_volume_24h, num_buy, num_sell | numeric | Trading volume |
num_follower, num_following, score_popular, score_trending | numeric | Social engagement |
score_spam, score_not_ok | numeric | Quality scores |
zora_created_at, zora_updated_at | date | Timestamps |
zora_creator_farcaster_id, zora_address | term, terms | Creator identifiers |
zora_description, text_enriched, text_full | match, term, terms | Text content |
zora_media_content_type | term, terms | Media type |
user_name, user_id | term, terms | User identifiers |
ai_labels_high, ai_labels_med, ai_labels_low | term, terms | AI labels |
Sortable Fields
Numeric: num_buy, num_sell, zora_price_in_usdc, zora_market_cap, zora_market_cap_delta_24h, zora_total_supply, zora_unique_holders, zora_total_volume, zora_volume_24h, user_events_num, user_events_per_day, user_score_spam, video_duration
Date: zora_created_at, zora_updated_at
Kalshi Items (kalshi-items)
kalshi-items)Prediction market contracts from trading Kalshi on Solana through DFlow contracts.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
active, closed | term, terms | Market status (boolean) |
status | term, terms | Market status string (active, finalized, etc.) |
item_id, ticker, event_id | term, terms | Market identifiers |
question, description | match, term, terms | Market question and description text |
series_category | term, terms | Category (e.g. Sports, Science and Technology) |
tags, series_tags | term, terms | Market tags (string arrays) |
ai_labels_low, ai_labels_med, ai_labels_high | term, terms | AI-classified labels at three confidence levels |
volume | numeric | Trading volume in cents |
start_date, end_date, created_at, updated_at | date | Timestamps |
Sortable Fields
Numeric: volume
Date: created_at, updated_at, start_date, end_date
Additional Fields (available in _source, not filterable)
_source, not filterable)| Field | Type | Description |
|---|---|---|
image_url | string | Market image from Kalshi |
market_url | string | Direct link to market on kalshi.com |
Note: AI labels (
ai_labels_low,ai_labels_med,ai_labels_high) are populated on finalized markets. Active markets may have null AI labels until they are processed.
Limitations: Semantic search (
/search/semantic) is not yet available forkalshi-items— text embeddings have not been indexed. Usefilter_and_sortorboostinstead.
Kalshi Wallets (kalshi-wallets)
kalshi-wallets)User wallets and profiles from trading tokenized Kalshi markets on Solana through DFlow contracts.
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
user_id | term, terms | Wallet/user identifier |
protocol | term, terms | Always kalshi |
pnl | numeric | Profit and loss |
volume_quote | numeric | Total quote volume (in cents) |
volume_outcome | numeric | Total outcome volume |
markets_traded | numeric | Number of markets traded |
events_per_day | numeric | Average events per day |
primary_tags, primary_labels, secondary_labels | term, terms | User preference tags and labels |
ai_labels | term, terms | AI-classified labels |
tag_01 … tag_10 | term, terms | Individual top tags (for group_boost personalization) |
label_01 … label_10 | term, terms | Individual top labels (for group_boost personalization) |
last_trade_time, updated_at | date | Timestamps |
Sortable Fields
Numeric: pnl, volume_quote, volume_outcome, markets_traded, events_per_day
Date: last_trade_time, updated_at
Feature Support: AI Labels are available for Kalshi items. Social Affinity, Trader Affinity, and Content Similarity features are in progress. The Features API (
/features/v1) does not yet supportkalshi-walletsas a user index — usegroup_boostonkalshi-walletsfields for search-level personalization instead.
Token Items (token-items)
token-items)Multi-chain token data covering Base, Ethereum, and Solana. Contains price, volume, liquidity, and holder data for 76,000+ tokens.
| Chain | Token Count |
|---|---|
| Solana | ~60,000 |
| Base | ~10,000 |
| Ethereum | ~6,000 |
Filterable Fields
| Field | Filter Types | Description |
|---|---|---|
chain | match | Blockchain: base, ethereum, or solana |
token_address | term, terms | On-chain contract address |
symbol, name | match | Token ticker and name (use match, not term) |
decimals | numeric | Token decimal places |
price_usd | numeric | Current price in USD |
total_liquidity_usd | numeric | Total liquidity (USD). May be null for low-activity tokens. |
volume_usd_24h, volume_usd_1d, volume_usd_1h | numeric | Trading volume over different windows |
holders_count | numeric | Number of token holders |
price_diff_pct_1d, price_diff_pct_1h | numeric | Price change percentage (1 day, 1 hour) |
Sortable Fields
Numeric: price_usd, total_liquidity_usd, volume_usd_24h, volume_usd_1d, volume_usd_1h, holders_count, price_diff_pct_1d, price_diff_pct_1h
Date: last_updated
Additional Fields (available in _source)
_source)| Field | Type | Description |
|---|---|---|
image_url | string | Token image URL (may be null) |
last_updated | string | Last data refresh timestamp |
Filter Notes
- Use
match(notterm) forchain,symbol, andname— these are analyzed text fields - Use
termfortoken_address— exact match on the contract address total_liquidity_usd,volume_usd_*fields may be null for low-activity tokens — usenot_nullfilter to exclude them
Example: Top Base tokens by holders
{
"index": "token-items",
"size": 20,
"sort_by": { "field": "holders_count", "order": "desc" },
"include": [
{ "filter": "match", "field": "chain", "value": ["base"] },
{ "filter": "numeric", "field": "holders_count", "operator": ">=", "value": 100 }
]
}Example: Tokens with significant price movement
{
"index": "token-items",
"size": 20,
"sort_by": { "field": "price_diff_pct_1d", "order": "desc" },
"include": [
{ "filter": "numeric", "field": "holders_count", "operator": ">=", "value": 50 },
{ "filter": "numeric", "field": "price_usd", "operator": ">=", "value": 0.0001 }
]
}Limitations: Semantic search (
/search/semantic) is not yet available fortoken-items. Usefilter_and_sortwithmatchfilters onnameorsymbolinstead.
Upcoming Indices
The following indices are planned and will follow the same {chain}-items / {chain}-wallets pattern:
| Index | Description |
|---|---|
ethereum-items / ethereum-wallets | Ethereum transactions and wallet profiles |
base-items / base-wallets | Base L2 transactions and wallet profiles |
solana-items / solana-wallets | Solana transactions and wallet profiles |
Field definitions for these indices will be published here as they become available.
Updated 15 days ago
