---
updatedAt: 2026-03-31T09:57:50.000Z
agentTools:
  projectIndex: https://docs.getembed.ai/llms.txt
---

# Compute units pricing

Pricing in compute units for each API

Pricing in compute units for service.

v2 Pricing from August 8th, 2025

### Personalization & Discovery (spam-free, advanced filters)

| Version | Type        | Method                        | Compute Unit      |
| :------ | :---------- | :---------------------------- | :---------------- |
| v2      | Feed Fetch  | v2/\{protocol}/\{item}/feed   | 25 / feed fetch   |
|         | Feed Update | v2/\{protocol}/\{item}/feed   | 150 / feed update |
|         | Item Search | v2/\{protocol}/\{item}/search | 100 / search      |
|         | User Search | v2/\{protocol}/\{user}/search | 100 / search      |

### Advanced Content & User Labelling

| Version | Type           | Method                               | Compute Unit |
| :------ | :------------- | :----------------------------------- | :----------- |
| v2      | Label Fetch    | v2/\{protocol}/\{item}/labels/items  | 5            |
|         | Label Generate | v2/\{protocol}/\{item}/labels/infer  | 20           |
|         | Label Fetch    | v2/\{protocol}/\{item}/labels/users  | 5            |
|         | Label Generate | v2/\{protocol}/\{users}/labels/infer | 20           |

(v1) Depreciated on September 8th, 2025

### Discovery (spam free, advanced AI filters)

| Version | Type   | Method                             | Compute Unit |
| :------ | :----- | :--------------------------------- | :----------- |
| v1      | `POST` | v1/farcaster/casts/feed/trending   | 15           |
|         |        | v1/farcaster/casts/feed/popular    | 15           |
|         |        | v1/farcaster/casts/feed/semantic   | 50           |
|         |        | v1/farcaster/casts/feed/similar    | 100          |
|         |        | v1/farcaster/users/feed/similar    | 50           |
|         |        | v1/farcaster/users/search/semantic | 50           |

<br />

### Personalization (spam free)

| Version | Type   | Method                           | Compute Unit |
| :------ | :----- | :------------------------------- | :----------- |
| v1      | `POST` | v1/farcaster/casts/feed/for-you  | 100          |
|         |        | v1/farcaster/casts/feed/reranked | 100          |

<br />

### Advanced Content & User Labelling

| Version | Type   | Method                              | Compute Unit |
| :------ | :----- | :---------------------------------- | :----------- |
| v1      | `POST` | v1/farcaster/casts/labels/for-items | 25           |
|         |        | v1/farcaster/casts/labels/for-text  | 25           |
|         |        | v1/farcaster/casts/labels/top-items | 25           |
|         |        | v1/farcaster/users/labels/for-users | 50           |
|         |        | v1/farcaster/users/labels/top-users | 50           |